<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCC Race Team</title>
	<atom:link href="http://tccraceteam.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tccraceteam.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 May 2012 16:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coaches Corner</title>
		<link>http://tccraceteam.com/?p=302</link>
		<comments>http://tccraceteam.com/?p=302#comments</comments>
		<pubDate>Fri, 04 May 2012 16:08:37 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=302</guid>
		<description><![CDATA[Recovery Rides Recovery rides are just as important as interval rides! As a matter of fact recovery days are when you begin to become fitter, without them you will not make gains in fitness as fast and eventually become weaker. During hard training rides you breakdown muscle and only during rest and easy rides do [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Recovery Rides</strong></p>
<p>Recovery rides are just as important as interval rides! As a matter of fact recovery days are when you begin to become fitter, without them you will not make gains in fitness as fast and eventually become weaker.</p>
<p>During hard training rides you breakdown muscle and only during rest and easy rides do they have time to repair themselves. That is why it is important to have a good recovery plan as well as interval plans.</p>
<p>The first part of this equation is to make  sure to have a good recovery meal after any training ride. Within 30 minutes try to have a recovery drink containing both carbohydrates and protein, the liquid will digest and be absorbed by the body much faster than solid food. Then try for a good meal within 60 &#8211; 120 min post ride consisting of lean protein and low glycemic carbohydrates.</p>
<p>Recovery rides are best done on your own or with like minded individuals, the last thing you need is someone half wheeling you! Also the length of the ride should be less than 90 minutes, although 1 hour is a little better. Any more than 90 minutes then the ride becomes an aerobic endurance ride which will not promote recovery.</p>
<p>Recovery rides should be ridden at a heart rate of 65% or less of your maximum HR, power should be &lt;55% of your functional threshold, and 1 &#8211; 2 on a scale of 1 &#8211; 10 with 10 being all out effort if using perceived exertion. If your a person that always thinks and looks at average speed, put some tape over your speedo or leave it at home&#8230;its about time and effort&#8230;come to think about it, all your rides should be quantified in time and effort, not average speed, that number really means nothing and is to subjective.</p>
<p>Over time you will find the correct balance of off and recovery rides, how will you know&#8230;when you race or try doing intervals and you are struggling to hang or reach the numbers you have in the past&#8230;well then&#8230;you better take a couple easy days!</p>
<p>Good luck, train hard, and don&#8217;t forget to slow down and enjoy the scenery!</p>
<p>Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burke and Miller taking on the AAVC at the spring training series</title>
		<link>http://tccraceteam.com/?p=298</link>
		<comments>http://tccraceteam.com/?p=298#comments</comments>
		<pubDate>Fri, 04 May 2012 01:51:23 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=298</guid>
		<description><![CDATA[Martin Burke and Bob Miller racing at the Ann Arbor Velo Club Spring Training Series Criterium April 22.]]></description>
			<content:encoded><![CDATA[<p>Martin Burke and Bob Miller racing at the Ann Arbor Velo Club Spring Training Series Criterium April 22.</p>
<p><a href="http://tccraceteam.com/wp-content/uploads/2012/05/145369255409.jpg"><img class="aligncenter size-large wp-image-299" title="145369255409" src="http://tccraceteam.com/wp-content/uploads/2012/05/145369255409-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC-RT Members kick off the MBRA point series.</title>
		<link>http://tccraceteam.com/?p=292</link>
		<comments>http://tccraceteam.com/?p=292#comments</comments>
		<pubDate>Fri, 04 May 2012 01:34:41 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=292</guid>
		<description><![CDATA[On April 28th the TCC-RT converged on the kick off event of the MBRA points chase at the Willow Time Trial. Following suit of the weather trend for 2012 the conditions were brisk in the low 40&#8242;s with a light wind impacting the racers on the six lap 13.2 mile course. Team Director Ernie Riley [...]]]></description>
			<content:encoded><![CDATA[<p>On April 28th the TCC-RT converged on the kick off event of the MBRA points chase at the Willow Time Trial.</p>
<p>Following suit of the weather trend for 2012 the conditions were brisk in the low 40&#8242;s with a light wind impacting the racers on the six lap 13.2 mile course.</p>
<p>Team Director Ernie Riley explained that participation appeared to be up for 2012 and the times for the course quicker than in the past making for some great competition.</p>
<p>The TCC-RT mounted some strong results but placed just shy of the box in this round.</p>
<p>Full results can be viewed at:</p>
<p><a href="http://www.mbra.org/Results/2012/2012_WillowTT.pdf">http://www.mbra.org/Results/2012/2012_WillowTT.pdf</a></p>
<p>Rick Trudu 31.08 (6th CAT4)</p>
<p>Ernie Riley 31.30 (9th CAT4)</p>
<p>Terry Bishup 33.13 (18th CAT4)</p>
<p>Bob Miller 32.17 (5th CAT5)</p>
<p>Matthew Ohl 34.12 (16th CAT5)</p>
<p style="text-align: center;"><strong>Next MBRA event Cone Azalia!</strong></p>
<p><a href="http://tccraceteam.com/wp-content/uploads/2012/05/WillowTT1.jpg"><img class="aligncenter size-full wp-image-296" title="WillowTT" src="http://tccraceteam.com/wp-content/uploads/2012/05/WillowTT1.jpg" alt="" width="960" height="640" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://tccraceteam.com/?p=285</link>
		<comments>http://tccraceteam.com/?p=285#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:43:37 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=285</guid>
		<description><![CDATA[Making a Winning Team Stronger After its Category 4 MBRA dominance in 2011 the Midland based Tri-Cities Race Team  wants to expand and diversify into the Category 3 ranks and the MBRA Points Race. West Branch, MI., April 13-15, 2012 It’s hard to dispute the  2011 results résumé that included  overall race wins and second place [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Making a Winning Team Stronger </strong></p>
<p><strong>After its Category 4 MBRA dominance in 2011 the Midland based Tri-Cities Race Team  wants to expand and diversify into the Category 3 ranks and the MBRA Points Race. </strong></p>
<p><strong>West Branch, MI., April 13-15, 2012</strong></p>
<p>It’s hard to dispute the  2011 results résumé that included  overall race wins and second place in the MBRA points chase by TCC-RT.  But the TCC-RT has a goal of coming out of their 2012 pre-season training camp with both expansion and diversification of last year’s achievements.</p>
<p>The Midland Michigan based development  squad, whose title sponsor is a Midland based micro-brewing company (MBC), is gunning to repeat the success of  the team and stand out Ben Rolenhagan. Last year, Ben took top honors at several events representing TCC-RT on the podum within CAT4.  But true success will be measured by whether the team can elicit more wins from Ben within CAT3 as well garner support from Weckle as well as up and comer Riley.</p>
<p>“Obviously ‘Ben’ is our main guy,” said team director Steve Weckle,  “But it would certainly be nice to get some more production from other riders. We have a lot of guys on the team who are really early in their development, so hopefully as they progress they’ll start stepping into race-winning scenarios and move up in Catagory.”</p>
<p>Captain Ernie Riley and his 13 + rider squad spent the second of weeked of April holed up in a spacious cabin in the rolling hills terrain of West Branch MI at Camp Timbers.  On-the-bike training was job No. 1, with detailed training provided by Coach Paul Rytlewski.  Training, seminars, resting and team building casual time  filling out the busy days.  Friday was composed of a group ride to inspect the course and familiarize with the nature of the climbs.  Saturday’s training consisted of a 90 mile ride designed to work on climbing, sprinting and team pace work.  The weekend culminated premature as the sporadic Michigan weather did not cooperate with the plan to simulate a two lap race of the West Branch Classic road race as heavy rain held for the day.  Racers instead worked on compu-trainer session and bike fit. </p>
<p>Following a recap of the TCC-RT training camp paired with the impressive riding ability during weekly training rides the TCC-RT looks on target to make a solid run in the MBRA points chase within both CAT4 and CAT3. </p>
<p><a href="http://tccraceteam.com/wp-content/uploads/2012/04/IMAG0010.jpg"><img class="aligncenter size-medium wp-image-286" title="IMAG0010" src="http://tccraceteam.com/wp-content/uploads/2012/04/IMAG0010-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training to Race</title>
		<link>http://tccraceteam.com/?p=282</link>
		<comments>http://tccraceteam.com/?p=282#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:42:26 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=282</guid>
		<description><![CDATA[TRAINING TO RACE Now that the race season is once again upon us we need to train to race. “Training to Race”, is all about specificity. What that means is your training should mimic your racing when it comes to intensity, volume, technique and tactics. If you are a mountain biker you should be working [...]]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.3966715636665202" style="text-align: center;" dir="ltr"><strong>TRAINING TO RACE</strong></p>
<p>Now that the race season is once again upon us we need to train to race. “Training to Race”, is all about specificity. What that means is your training should mimic your racing when it comes to intensity, volume, technique and tactics.</p>
<p>If you are a mountain biker you should be working on improving power at your lactate threshold (LT) using a cadence of 75-90 rpm once a week with 3 efforts of 10 – 20 minutes having 10 minutes of easy riding between each interval. Anaerobic power (AP) intervals of 1 -3 minutes done at the end of each of the LT intervals will really mimic (specificity) the efforts found in most mountain bike races. The volume of your longer rides should only be around 120% of your longest race, because the racing and training intensity’s are higher. One or two of your weekly rides should be on the trails working on bike handling skills.</p>
<p>Road races can consist of criteriums, time trials, and road races, so having your races planned well ahead of time is very important when it comes to specificity. The volume of your longest endurance ride should be around 120% of your longest race. These rides are used to improve your efficiency and should be ridden in your aerobic zone at 90 – 110 rpm once a week. Since crits are short and intense, a good crit specific workout could be 3 or 4 lactate threshold (LT) efforts of 5 – 15 minutes with a 5 – 15 second sprint done once every minute during the LT effort, done once or twice a week. A road race specific workout could be 2 – 3, 20 – 30 minutes efforts, alternating 5 minute efforts of zone 3 (upper end of aerobic zone) and zone 4 (lactate threshold), recover 10 minutes between intervals. Example of a 2 x 20 min workout: 30 min warm up then, 5 min Z3, 5 min Z4, 5 min Z3, 5 min Z4, recover 10 min Z1, then, 5 min Z3, 5 min Z4, 5 min Z3, 5 min Z4, cool down. This type of workout should be done once a week. A good time trial specific workout is 6 efforts of 5 minutes at the upper end to slightly above your lactate threshold with one minute easy between. Do 1 – 2 of these once or twice a week.</p>
<p>These are all good examples of race specific workouts, they are very intense, and so make sure you’re fully recovered before doing these, and also done early enough in the week to be recovered if you’re racing on the weekend.</p>
<p>Once you have completed a few races you will be able to better define your strengths and weaknesses. Try to improve your weaknesses while keeping your strengths where they need to be during training. “Racing to Train”, is using weekly group rides, and races that are not your goal races, to improve your weak points, or to fine tune your strengths. If you have trouble in sprints, then get involved in prime sprints, if it is time trials, then work on bridging gaps, or go on breakaways. If you have trouble on climbs try conserving as much energy as you can on the flats then work hard as you can when the climb starts, try different cadences to see where you may be more efficient. But most of all, remember why you race, you race because you love to ride your bike, you like the camaraderie and you’re a competitive person, so keep it fun and you will see yourself improving with every ride and race.</p>
<p>-Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC-Race Team places well at the Lowell 50 Spring Gravel Road Race</title>
		<link>http://tccraceteam.com/?p=277</link>
		<comments>http://tccraceteam.com/?p=277#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:34:18 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=277</guid>
		<description><![CDATA[Five members off the TCC- Race Team converged on rural Lowell Michigan for the second annual &#8220;Lowell 50&#8243; gravel road race 3/31/12.  Coined the &#8220;Thriller&#8221; after the &#8220;Killer&#8221; in reference to following form one weekend after the massively attended Barry Roubaix.  The Lowell 50 lived up to its name and surely was a thriller!  Attendance was modestly [...]]]></description>
			<content:encoded><![CDATA[<p>Five members off the TCC- Race Team converged on rural Lowell Michigan for the second annual &#8220;Lowell 50&#8243; gravel road race 3/31/12.  Coined the &#8220;Thriller&#8221; after the &#8220;Killer&#8221; in reference to following form one weekend after the massively attended Barry Roubaix.  The Lowell 50 lived up to its name and surely was a thriller!  Attendance was modestly up from last year and the hospitality by the event organizers as well as the quality of the course was unmatched.  The course looped itself through rural areas of nice countryside along the banks of a river and included bonuses of a pair of covered wood bridges and plenty of challenging climbs.  The morning started off a balmy 27 degrees and worked its way up to a blistering cloud covered 32 degrees by race time.  If it were any consultation for the cold temps, the winds were under 5mph.  Strategy for the morning seemed up in the air prior to the start, however one thing was consistent.  Tom Canale made it clear, &#8220;steady&#8221; was the name of the game for him.  It was clear that all the other racers recognized Tom&#8217;s wisdom, but it was also clear that testosterone may have interfered with rational.  Tom, Martin, Jacob and Bob all entered the 28 mile race will Kevin registered for the 50 miler.  Martin Burk had entered the 28 mile race on his MTB while all the others were riding cyclocross bikes.  His plan of attack seemed clear, &#8220;Im gonna do the best on can on my MTB&#8221;.  Bob Miller was unsure of his plan and figured he would let the race dictate his plan.  &#8220;If the race shows itself im going to play around and try some things and see what happens.&#8221;  Jacob Malarz didn&#8217;t have a whole lot to add, but he did make it clear that this was a early season test run.  Kevin&#8217;s Daum&#8217;s race plan seemed to be mixed bag of everyone else&#8217;s strategy.  With one thing being clear.  He had a long cold race ahead of him.  In the end things worked out well for the TCC-RT members and the team provided an impressive showing bringing home a bit of hardware.  And even more impressive is the overall fitness the TCC-RT is displaying in preparation for the MBRA point challenge with USA cycling events starting just around the corner.</p>
<p>Two weeks until team camp up in West Branch!</p>
<p><strong>LOWELL 50 Spring Classic Gravel Road Race Results</strong></p>
<p><strong>Martin Burke</strong>  1.28.36    3rd Division 9th overall (28 mile)</p>
<p><strong>Tom Canale</strong> 1.34.35 5th Division 20th overall (28 mile)</p>
<p><strong>Kevin Daum</strong> 2.29.42 7th Division 28th overall (50 mile)</p>
<p><strong>Jacob Malarz</strong>  1.34.32 5th Division 17th overall (28 mile)</p>
<p><strong>Bob Miller</strong>  1.28.36  1st Division 7th overall (28 mile)</p>
<p><a href="http://tccraceteam.com/wp-content/uploads/2012/04/P1000016b1.jpg"><img class="aligncenter size-medium wp-image-279" title="P1000016b" src="http://tccraceteam.com/wp-content/uploads/2012/04/P1000016b1-300x114.jpg" alt="" width="300" height="114" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC- Race Team Delta Crit #2 Cancelled</title>
		<link>http://tccraceteam.com/?p=274</link>
		<comments>http://tccraceteam.com/?p=274#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:58:24 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=274</guid>
		<description><![CDATA[The second practice Criterium set for April 1st is canelled, no this is not a joke    Stay tuned for further updates and rescheduled activities. In the mean time enjoy your riding conditions&#8230;they could be harsher &#160;]]></description>
			<content:encoded><![CDATA[<p>The second practice Criterium set for April 1st is canelled, no this is not a joke <img src='http://tccraceteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Stay tuned for further updates and rescheduled activities.</p>
<p>In the mean time enjoy your riding conditions&#8230;they could be harsher <img src='http://tccraceteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p><a href="http://tccraceteam.com/wp-content/uploads/2012/03/1238514237934-12zlim9w003x8-798-75.jpg"><img class="aligncenter size-full wp-image-275" title="1238514237934-12zlim9w003x8-798-75" src="http://tccraceteam.com/wp-content/uploads/2012/03/1238514237934-12zlim9w003x8-798-75.jpg" alt="" width="798" height="599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Brewing Company Sponsorship</title>
		<link>http://tccraceteam.com/?p=266</link>
		<comments>http://tccraceteam.com/?p=266#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:45:16 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=266</guid>
		<description><![CDATA[TCC- Race Team title sponsor MBC has provided the team with the first support package for 2012.  Thanks MBC your support makes our team possible!  If you have not had a chance to check out MBC your missing out.  Great variety of beer brewed on site as well as a great root beer for the kids!  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tccraceteam.com/wp-content/uploads/2012/03/MidlandBrew.png"><img class="aligncenter size-full wp-image-267" title="MidlandBrew" src="http://tccraceteam.com/wp-content/uploads/2012/03/MidlandBrew.png" alt="" width="216" height="194" /></a>TCC- Race Team title sponsor MBC has provided the team with the first support package for 2012.  Thanks MBC your support makes our team possible! </p>
<p>If you have not had a chance to check out MBC your missing out.  Great variety of beer brewed on site as well as a great root beer for the kids!  Follow them on Facebook for weekly updates of bands and other activities hosted at the brewery.</p>
<p>TCC-Race Team is looking to meet at MBC following the Tuesday Slaughterfest Training Rides at approximately 8pm.  Come on out, have some subway and a cold beer after a great ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC-Race Team Community Support</title>
		<link>http://tccraceteam.com/?p=261</link>
		<comments>http://tccraceteam.com/?p=261#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:15:58 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=261</guid>
		<description><![CDATA[The Tri-City cyclists and the TCC-Race Team are pleased to announce a partnership with Midland Subway in support of Midland Youth Mountain Biking.  Available for purchase are Subway coupon cards with several oustanding discounts.  These cards can be purchased at Rays Bike Shop and at B-Xtreme Bike Shop within Midland.  Coupon cards will be sold [...]]]></description>
			<content:encoded><![CDATA[<p>The Tri-City cyclists and the TCC-Race Team are pleased to announce a partnership with Midland Subway in support of Midland Youth Mountain Biking.  Available for purchase are Subway coupon cards with several oustanding discounts.  These cards can be purchased at Rays Bike Shop and at B-Xtreme Bike Shop within Midland.  Coupon cards will be sold for a low price of only $20 with 50% of selling price going directly to Midland youth Mountain Biking.  Personally, i am amazed by the coupon for the purchase of a huge 6 foot party sub for only $10!  Great idea for graduation parties, ball game parties or just one hungry belly!</p>
<p>Thanks Subway!</p>
<p><a href="http://tccraceteam.com/wp-content/uploads/2012/03/subway_logo2.jpg"><img class="aligncenter size-full wp-image-262" title="subway_logo2" src="http://tccraceteam.com/wp-content/uploads/2012/03/subway_logo2.jpg" alt="" width="489" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC- Race Team to compete at the Lowell 50.</title>
		<link>http://tccraceteam.com/?p=258</link>
		<comments>http://tccraceteam.com/?p=258#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:58:20 +0000</pubDate>
		<dc:creator>rmiller</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://tccraceteam.com/?p=258</guid>
		<description><![CDATA[Next stop on the racing agenda for the TCC-Race Team is the &#8220;Thriller&#8221; after the &#8220;Killer&#8221; dirtroad race.  TCC-Race Team is expecting to field several racers March 31&#8242;st in both the 28 mile and 50 mile divisions.  Come on out and support the team in its preparation for the MBRA points chase. http://www.thelowell50.com/index.html]]></description>
			<content:encoded><![CDATA[<p>Next stop on the racing agenda for the TCC-Race Team is the &#8220;Thriller&#8221; after the &#8220;Killer&#8221; dirtroad race.  TCC-Race Team is expecting to field several racers March 31&#8242;st in both the 28 mile and 50 mile divisions.  Come on out and support the team in its preparation for the MBRA points chase.</p>
<p><a href="http://www.thelowell50.com/index.html">http://www.thelowell50.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tccraceteam.com/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

